SPECIFICATION OF THE ORGAN Manual compass: CC to c, 61 notes |
||
| GREAT | ||
| Bourdon (1-12 from Pedal Bourdon) | 16ft. | |
| Large Open Diapason | 8 | |
| Small Open Diapason | 8 | |
| Gedact | 8 | |
| Principal | 4 | |
| Harmonic Flute | 4 | |
| Fifteenth | 2 | |
| Mixture 19:22 | II-III ranks | |
| Trumpet (Choir) | 8 | |
| Swell to Great Choir to Great |
||
| SWELL | ||
| Open Diapason | 8 | |
| Hohl Flute | 8 | |
| Salicional | 8 | |
| Voix Céleste (to G7) | 8 | |
| Principal | 4 | |
| Mixture 15:19:22 | III ranks | |
| Contra Oboe | 16 | |
| Cornopean | 8 | |
| Tremulant | - | |
| Octave Sub Octave Unison Off |
||
| CHOIR | ||
| Lieblich Gedact | 8 | |
| Suabe Flute | 4 | |
| Nasard | 2 2/3 | |
| Piccolo | 2 | |
| Tierce | 1 3/5 | |
| Larigot (tenor c) | 1 1/3 | |
| Clarinet | 8 | |
| Tremulant | - | |
| Festival Trumpet | 8 | |
| Double Trumpet (49 from Trumpet) | 16 | |
| Trumpet | 8 | |
| Clarion (49 from Trumpet) | 4 | |
| Octave Sub Octave Unison Off Swell to Choir |
||
| PEDAL | ||
| Harmonic Bass (a) | 32 | |
| Open Wood (b) | 16 | |
| Bourdon (a) | 16 | |
| Octave (c) | 8 | |
| Bass Flute (a) | 8 | |
| Super Octave (c) | 4 | |
| Octave Flute (a) | 4 | |
| Double Trumpet (Choir) | 16 | |
| Trumpet (Choir) | 8 | |
| Clarion (Choir) | 4 | |
| Swell to Pedal Great to Pedal Choir to Pedal |
||
| ACCESSORIES | ||
| 5 thumb pistons to Swell | ||
| 5 thumb pistons to Great | ||
| 5 thumb pistons to Choir | ||
| 8 general thumb pistons | ||
| Reversible thumb pistons to: | ||
| Swell to Pedal Swell to Great Choir to Great Great to Pedal Pedal Double Trumpet 16 Swell to Choir Choir to Pedal |
||
| General Cancel thumb piston | ||
| Setter thumb piston | ||
| 5 toe pistons to Pedal | ||
| 5 toe pistons to Swell | ||
| Reversible toe pistons to: | ||
| Swell to Great Great to Pedal |
||
| Combination couplers: | ||
| Great & Pedal pistons General pistons 1-5 on Swell toe pistons |
||
| Dual memory piston capture system | ||
| Balanced Swell pedal | ||
| Closed circuit TV monitor | ||
| Watkins & Watson “Discus” blower | ||
| Watkins & Watson humidifier | ||
| Electro-pneumatic action | ||
